Parameters
Rules are frozen at purchase. The rules valid on the day you buy apply to your account for its entire lifetime – during the evaluation and after your funded account is assigned.
| 2-Step | 1-Step | |
|---|---|---|
| Profit target | 8% → 5% | 10% |
| Max daily loss | 4% of initial balance | 3% of initial balance |
| Max total loss | 10% static | 6% static |
| Time limit | none | none |
| Min profitable days per phase | 5 – a day with positive closed profit | |
| Best-day rule | 40% – raises your target in the challenge, gates your payout on the funded account; never kills the account | |
| Mandatory stop-loss | no | no |
| Profit split | 80% · 95% with the add-on bought at purchase | |
| Leverage – challenge and funded | 1:50 FX · 1:20 indices and commodities · 1:5 crypto | |
| Account sizes | 10k / 25k / 50k / 100k USD | |
| Fee | refundable – 100% back with your first payout | |
Still need help? hello@proptrayd.com